Danville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 A Railroad Street N/A 20 168,992 $6,100,000 $36 122 days
1002 Railroad Street N/A 20 125,228 $3,700,000 $29 82 days
1002 B Railroad Street N/A 6 43,764 $2,400,000 $54 138 days
529-533 Liberty Valley Road 5 5 4,089 $1,980,000 $484 194 days
529-533 Liberty Valley Road N/A 12 31,610 $1,980,000 $62 194 days
263 Liberty Valley Road 3 2 2,034 $1,199,900 $589 47 days
533 Liberty Valley Road N/A 8 22,632 $1,100,000 $48 124 days
Sugar Camp Road N/A N/A N/A $1,100,000 Unknown 1909 days
1459 Bloom Road N/A 2 6,480 $999,900 $154 282 days
15 Thistle Way 6 4 3,695 $900,000 $243 211 days
Average: 3.5 3.5 8,557 $585,564 $169 163 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80