Mifflinburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 E Chestnut Street N/A 4 9,872 $975,000 $98 174 days
151 N 5th Street N/A 4 14,474 $585,000 $40 151 days
510 N 4th Street 3 3 2,474 $499,500 $201 100 days
3857 Forest Hill Road N/A 1 1,664 $490,000 $294 231 days
3861 Forest Hill Road 4 3 1,920 $490,000 $255 231 days
12931/1301 Buffalo Road 8 1 2,304 $450,000 $195 43 days
2470 Grand Valley Road 2 2 1,413 $354,900 $251 103 days
40 Lewis Drive 4 2 1,782 $339,000 $190 268 days
595 N 8th Street N/A N/A N/A $300,000 Unknown 100 days
595 N 8th Street N/A N/A N/A $300,000 Unknown 110 days
Average: 3.4 2.0 2,901 $319,008 $179 229 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23