Paxinos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1968 Shamrock Road 7 3 3,180 $1,650,000 $518 2 days
222 S Lily Road 3 3 2,943 $675,000 $229 128 days
151 Lilac Road 5 3 2,160 $499,900 $231 185 days
116 Locust Road 3 4 1,950 $475,000 $243 114 days
2221 Irish Valley Road 4 2 2,836 $399,000 $140 104 days
241 Holly Road 3 3 1,712 $365,000 $213 162 days
5191 Pennsylvania 61 3 3 1,332 $349,000 $262 15 days
1619 Irish Valley Road 3 2 1,888 $224,900 $119 108 days
1032 W Mountain Road 3 2 1,291 $199,500 $154 69 days
W Mountain Road N/A N/A N/A $142,500 Unknown 204 days
Average: 3.8 2.8 2,143 $297,635 $234 141 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!