Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 E Independence Street N/A 6 10,781 $1,500,000 $139 21 days
6638 Pa-61 Highway N/A 14 10,787 $865,000 $80 560 days
52 N Market Street N/A 4 8,415 $599,000 $71 102 days
707 N Rock Street N/A 5 9,202 $549,000 $59 368 days
3614 Upper Road 4 4 1,792 $475,000 $265 74 days
3101 Upper Road 3 2 1,100 $379,900 $345 133 days
100 S Market Street N/A 2 3,861 $329,000 $85 331 days
2918 State Route 125 Route N/A N/A N/A $269,000 Unknown 171 days
156 State Route 2026 Highway N/A N/A N/A $250,000 Unknown 37 days
516-518 N Shamokin Street 7 4 6,000 $225,000 $37 30 days
621 E Dewart Street 5 2 2,280 $225,000 $98 99 days
119 Center Street 4 1 1,794 $184,900 $103 57 days
223 N Vine Street 4 3 3,504 $179,900 $51 79 days
470 Trevorton Road 4 1 1,152 $179,500 $155 18 days
351 S 5th Street 4 3 2,450 $167,000 $68 102 days
351 S 5th Street 4 3 2,450 $167,000 $68 112 days
127-131 W Sunbury Street 12 6 4,436 $159,000 $35 86 days
105-107 E Sunbury Street 6 4 2,304 $144,500 $62 146 days
117 W Chestnut Street 4 3 2,088 $139,900 $67 39 days
1004-1006 Commerce Street E 3 2 1,250 $130,000 $104 177 days
1011 E Webster Street 3 1 1,350 $129,000 $95 123 days
927 N Shamokin Street 4 2 1,623 $119,900 $73 39 days
38 N 3rd Street 4 2 3,250 $114,900 $35 25 days
38 E Sunbury Street 5 2 1,780 $99,900 $56 172 days
812 E Dewart Street 4 2 1,440 $99,900 $69 290 days
Average: 3.7 2.7 2,756 $187,858 $73 122 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!