Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Carol Drive 5 5 6,310 $1,650,000 $261 316 days
1459 Pa-93 Route N/A 4 4,804 $1,190,000 $247 206 days
1271 State Route 93 4 3 2,696 $1,099,000 $407 38 days
98 Municipal Road 3 3 1,219 $699,000 $573 64 days
1039 Salem Boulevard 3 2 1,140 $600,000 $526 84 days
1167 2nd Avenue N/A 4 4,747 $575,000 $121 15 days
7156 Cryders Lane 4 3 2,234 $499,900 $223 317 days
20 Dohl Road 4 3 1,378 $460,000 $333 59 days
1332 Spring Garden Avenue 5 4 2,700 $435,000 $161 222 days
7617 Columbia Boulevard N/A 1 N/A $399,900 Unknown 342 days
212 S Poplar Street N/A N/A 5,400 $399,000 $73 118 days
7016 Mountain Lane 3 3 1,143 $375,000 $328 2 days
249 Summerhill Avenue 4 2 2,472 $375,000 $151 28 days
7036 Fairview Street 3 3 2,044 $359,000 $175 175 days
1306 Orange Street 4 3 4,000 $349,500 $87 169 days
1306 Orange Street N/A 2 4,000 $349,500 $87 169 days
239 E 13th Street 3 2 1,840 $340,000 $184 59 days
1211 E Front Street 2 2 2,544 $329,900 $129 51 days
170 Evansville Road 4 2 1,493 $329,000 $220 118 days
1136 8th Avenue 3 3 1,672 $319,000 $190 104 days
19 Kachinka Hollow Road 3 3 2,058 $315,000 $153 169 days
1417 7th Avenue 3 2 1,860 $309,000 $166 34 days
348 Martzville Road 3 1 1,566 $289,000 $184 22 days
1544 Spring Garden Avenue 3 2 1,016 $265,000 $260 41 days
1101 6th Avenue 2 3 2,106 $265,000 $125 74 days
Average: 3.3 2.2 1,994 $280,858 $165 111 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

How much is your home worth?

...get instant property value now!