Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201-203 S Market Street N/A 4 3,362 $249,000 $74 89 days
33 S Oak Street N/A 3 3,861 $245,000 $63 72 days
418 W 5th Street 3 2 1,700 $214,900 $126 116 days
40 W 4th Street N/A 4 5,824 $175,000 $30 127 days
42 S Hickory Street 4 3 2,285 $174,900 $76 97 days
50 S Spruce Street 2 2 862 $165,000 $191 6 days
201 West Avenue 5 2 1,330 $155,000 $116 59 days
517 W 2nd Street 4 3 1,812 $150,000 $82 150 days
240 S Hickory Street 5 1 3,204 $150,000 $46 277 days
209 S Beech Street 3 2 N/A $127,900 Unknown 19 days
119 S Plum Street 2 1 1,152 $94,900 $82 60 days
105 N Vine Street 3 1 998 $89,900 $90 42 days
244 W Cherry Street 3 2 1,000 $89,900 $89 111 days
212 W Saylor Street 3 1 1,072 $40,000 $37 8 days
431 East Avenue 2 1 696 $35,000 $50 129 days
328 E Center Street N/A N/A N/A $15,000 Unknown 129 days
Average: 3.2 2.1 2,082 $135,712 $82 93 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!